Today's Overview
Company Insights
64%
- Total Vehicles 245 ↑ 12%
- Avg Orders/Driver 22.5 ↑ 8%
- Indian
- Egyptian
- Bangladeshi
Driver Profiles
| Name | ID | Vehicle | Supervisor |
|---|---|---|---|
| Driver Name 4 | DRV-1003 | Nissan Sunny (2025) | Jesus |
| Khaled M. | DRV-1042 | Nissan Sunny (2024) | Ahmed |
| Faisal R. | DRV-1105 | Motorcycle | Mohammed |
| Yousef S. | DRV-0922 | Nissan Sunny (2025) | Jesus |
Orders Management
| Driver | Platform | Orders | Status |
|---|---|---|---|
| Ahmed Ali | Jahez | 45 | Excellent |
| John Doe | Talabat | 38 | Good |
| Mohammed Khan | Keeta | 52 | Excellent |
Cash Collection
| Driver | Total Cash | Paid | Action |
|---|---|---|---|
| Ahmed Ali | 450.000 | 385.000 | |
| Mohammed Khan | 320.000 | 0.000 |
Payroll Configuration
| Driver | Base | Bonus | Net Pay |
|---|---|---|---|
| Ibrahim Ahmad | 150.000 | +25.000 | 307.000 KWD |
| Omar Tariq | 150.000 | +0.000 | 293.000 KWD |
| Faisal R. | 150.000 | +10.000 | 320.000 KWD |
Accounting Overview
| Date | Description | Amount |
|---|---|---|
| 26 Dec | Driver Salaries | -18,500.000 |
| 25 Dec | Accommodation | -2,400.000 |
| 24 Dec | Jahez Cash | +12,500.000 |